Estimated Property Value | --- |
Accessed Value | --- |
Property Id | 2101734527 |
Listed Entry | Oct-25-2023 |
Home Type | Apartment | States | NY |
Property Area | --- ft |
Beds | 1 |
Baths | 1.5 |
Rent Estimate | $3,513 |
Street Name | 458 W 52nd St APT 1A |
City | New York |
Zip Code | 10019 |
Area | --- |
Lot Area Value | --- |
Lot Area Unit | --- |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2023-10-25T15:45:00 |
Open House End Date | 2023-10-25T16:30:00 |
Open House Description | Open House - 3:45 - 4:30 PM |