Estimated Property Value | --- |
Accessed Value | --- |
Property Id | 442006648 |
Listed Entry | Oct-24-2024 |
Home Type | Multi family | States | NY |
Property Area | 2845 ft |
Beds | 6 |
Baths | 6 |
Rent Estimate | --- |
Street Name | 327 Bay Ridge Pkwy FLOOR 1 |
City | Brooklyn |
Zip Code | 11209 |
Area | 2845 |
Lot Area Value | --- |
Lot Area Unit | --- |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-10-24T17:30:00 |
Open House End Date | 2024-10-24T19:00:00 |
Open House Description | Open House - 5:30 - 7:00 PM |