Estimated Property Value | --- |
Accessed Value | --- |
Property Id | 348307971 |
Listed Entry | Apr-23-2024 |
Home Type | Single family | States | NY |
Property Area | 2900 ft |
Beds | 4 |
Baths | 3 |
Rent Estimate | --- |
Street Name | 64 Lattintown Road |
City | Newburgh |
Zip Code | 12550 |
Area | 2900 |
Lot Area Value | 1 |
Lot Area Unit | acres |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-04-28T13:00:00 |
Open House End Date | 2024-04-28T15:00:00 |
Open House Description | Open House - 1:00 - 3:00 PM |