Estimated Property Value | --- |
Accessed Value | --- |
Property Id | 2118489125 |
Listed Entry | Mar-20-2024 |
Home Type | Apartment | States | NY |
Property Area | --- ft |
Beds | 2 |
Baths | 1 |
Rent Estimate | $4,637 |
Street Name | 361 3rd Ave APT 1 |
City | New York |
Zip Code | 10016 |
Area | --- |
Lot Area Value | --- |
Lot Area Unit | --- |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-03-24T13:00:00 |
Open House End Date | 2024-03-24T14:30:00 |
Open House Description | Open House - 1:00 - 2:30 PM |