Estimated Property Value | $605,200 |
Accessed Value | $537,037 |
Property Id | 59444389 |
Listed Entry | Mar-08-2024 |
Home Type | Single family | States | NY |
Property Area | --- ft |
Beds | 4 |
Baths | 2 |
Rent Estimate | $4,200 |
Street Name | 112 Carman Street |
City | Patchogue |
Zip Code | 11772 |
Area | --- |
Lot Area Value | 0.3 |
Lot Area Unit | acres |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-03-09T12:30:00 |
Open House End Date | 2024-03-09T14:00:00 |
Open House Description | Open House - 0:30 - 2:00 PM |