Estimated Property Value | $1,582,600 |
Accessed Value | --- |
Property Id | 2078240590 |
Listed Entry | Jan-28-2024 |
Home Type | Apartment | States | NY |
Property Area | --- ft |
Beds | 3 |
Baths | 2 |
Rent Estimate | $4,468 |
Street Name | 119 Jewel St #2B |
City | Brooklyn |
Zip Code | 11222 |
Area | --- |
Lot Area Value | --- |
Lot Area Unit | --- |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-01-28T12:00:00 |
Open House End Date | 2024-01-28T12:15:00 |
Open House Description | Open House - 0:00 - 0:15 PM |