Estimated Property Value | --- |
Accessed Value | $18,344,000 |
Property Id | 244755257 |
Listed Entry | Sep-27-2024 |
Home Type | Condo | States | NY |
Property Area | 0 ft |
Beds | 3 |
Baths | 2 |
Rent Estimate | $6,859 |
Street Name | 404 Riverside Dr #11A |
City | New York |
Zip Code | 10025 |
Area | 0 |
Lot Area Value | --- |
Lot Area Unit | --- |
Has Video | --- |
Has 3DModel | --- |
Open House Details | |
Open House Start Date | 2024-09-29T12:00:00 |
Open House End Date | 2024-09-29T13:30:00 |
Open House Description | Open House - 0:00 - 1:30 PM |